The table below summarizes widely used supply-chain-centric messages. Partner-specific implementation guides always override generic mappings.
| Business description | RosettaNet | EDIFACT | ANSI X12 | OAGIS | SAP IDocs |
|---|---|---|---|---|---|
| Acknowledgment / rejection | RNIF | CONTRL | 997 | Confirm BOD | — |
| Exception notice | 01A | APERAK | 814 / 824 | — | — |
| Price catalogue | 5C1 / 2A1 | PRICAT | 832 | Sync Catalog / Pricelist | PRDCAT01, PRDPOS01 |
| Request for quotation | 3A1 REQ | REQOTE | 840 | Show Request for Quote | ORDERS01–05 |
| RFQ response | 3A1 CNF | QUOTES | 843 | Acknowledge RFQ | ORDERS01–05 |
| Purchase order | 3A4 REQ | ORDERS | 850 | Process Purchase Order | ORDERS01–05 |
| PO response / acknowledgment | 3A4 CNF | ORDRSP | 855 / 865 | Acknowledge PO | ORDERS01–05 |
| PO change (buyer) | 3A8 REQ | ORDCHG | 860 | Change PO | ORDERS01–05 |
| PO change response | 3A8 CNF | ORDRSP | 855 / 865 | Acknowledge PO | ORDERS01–05 |
| PO cancellation | 3A9 REQ | ORDCHG | 860 | Cancel PO | ORDERS01–05 |
| Shipment order | 3B12 | ORDERS | 940 | Notify / Process Shipment | ORDERS01–05, DESADV01 |
| Forecast / planning schedule | 4A1–4A4 | DELFOR | 830 | Process / Notify Planning Schedule | DELFOR01–02 |
| JIT / release | 4D1 | DELJIT | 862 | Process Shipment Schedule | DELFOR01–02 |
| Advance ship notice | 3B2 | DESADV | 856 | Notify Shipment | DESADV01, DELVRY01–03 |
| Receiving advice | 4B2 | RECADV | 861 | Show Delivery Receipt | DESADV01, DELVRY01–03 |
| Warehouse transfer (ship) | 3B2 | DESADV | 943 | Notify Shipment | DESADV01, DELVRY01–03 |
| Warehouse transfer (receipt) | 4C3 | RECADV | 944 | Acknowledge Receipt | DESADV01, DELVRY01–03 |
| Order status (seller) | 3A6 | OSTRPT | 870 | List / Show PO | DELVRY01–03 |
| Order status request | 3A5 | OSTENQ | 869 | Get PO list | DELFOR01–02 |
| Inventory report | 4C1 | INVRPT | 846 / 852 | Sync / List Inventory | — |
| Invoice | 3C3 | INVOIC | 810 | Process Invoice | INVOIC01–02 |
| Credit / debit memo | 3C3 | INVOIC | 812 | Show Credit | INVOIC01–02 |
| Remittance / payment advice | 3C6 | REMADV / PAYORD | 820 | Show Payment Status | PEXR2001–02 |
The legacy reference matrix on Justransform lists additional RosettaNet PIPs and edge cases. Use it when you need exhaustive coverage for a RAN implementation.
